Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 19:03 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 45659
Total Files 87699
Total Pages 49075
Total Visits 47321
Total KBytes 53351
Total Unique Sites 36517
Total Unique URLs 58278
Total Unique Referrers 6083
Total Unique User Agents 23544
. Avg Max
Hits per Hour 36715 82370
Hits per Day 95486 51116
Files per Day 64664 56941
Pages per Day 1222 58623
Sites per Day 47546 50409
Visits per Day 6654 36976
KBytes per Day 45738 66471
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 24838 39.55% 3943 39.96% 4313 44.45% 65817 25.22% 76733 25.27% 56949 33.90%
2 31946 42.73% 15392 45.04% 77366 40.29% 78502 28.89% 61051 31.53% 65065 37.05%
27576 8371 17.72% 18416 45.04% 64092 45.04% 66649 45.04% 24498 45.04% 87636 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3363 6868 3.50% 83121 54478 2.86% 71531 40062 4.52% 55700 301532.63%
1 87607 6108 3.71% 36806 24583 3.36% 51846 3277 4.76% 49421 17662 4.13%
2 80010 6370 4.20% 49607 95401 3.99% 83735 28108 5.41% 56452 48799 6.56%
3 55683 64822 3.75% 67214 19775 3.56% 31471 91712 4.17% 7411 34834 4.74%
4 98580 90532 3.65% 89312 70110 3.43% 30593 45011 4.74% 263 18200 4.89%
5 197 593 4.50% 51119 37069 4.72% 42783 2964 5.82% 40346 92203 6.41%
6 20626 20355 4.47% 98573 70232 4.30% 15756 82307 5.32% 98340 72207 5.46%
7 31106 54023 6.60% 37029 98320 6.95% 73798 68500 4.99% 90032 81208 6.54%
8 3333 88611 4.19% 71739 92644 3.92% 58720 2332 4.57% 37655 58983 4.64%
9 20532 88773 5.18% 96051 63314 5.47% 91737 36396 4.16% 55517 12362 5.55%
10 56751 54089 4.91% 82594 72506 5.20% 36396 80934 3.70% 44713 67501 3.53%
11 34956 81742 5.31% 65820 8754 5.67% 50241 55851 4.32% 89961 53573 4.85%
12 44461 61700 4.41% 46217 3181 4.39% 64031 83872 4.64% 62163 84562 4.47%
13 72644 58214 4.31% 47876 64381 4.04% 94609 3392 3.95% 76743 51359 3.90%
14 57480 59336 5.77% 23865 93876 6.18% 40270 68577 4.20% 61376 75226 4.23%
15 50319 27196 6.48% 83979 559 7.68% 83047 73939 3.74% 54132 27508 5.81%
16 35639 349 3.54% 30688 99669 3.43% 84220 92851 3.81% 84231 56863 3.13%
17 51064 32107 3.44% 21244 45673 3.69% 35498 97986 3.43% 97032 92978 2.90%
18 57322 20896 3.31% 86853 97591 3.54% 89473 48229 3.48% 72816 39791 3.14%
19 75425 56794 3.31% 40349 58471 3.43% 30733 94481 3.81% 85978 66371 3.10%
20 94829 16666 2.81% 66040 79048 2.40% 9517 50271 3.61% 35911 60581 2.47%
21 82377 57154 4.11% 6253 17875 4.23% 55139 3284 3.68% 10853 12460 3.33%
22 24179 97706 1.77% 10051 13652 1.18% 45935 82866 2.15% 53442 21359 1.12%
23 39660 93791 2.75% 79829 70392 2.39% 88272 65807 3.00% 36763 83100 2.48%

Top 30 of 82490 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 6215
2 122 0.93% 3314 3.32% 5308
3 80 0.61% 137 0.14% 5257
4 64 0.49% 2873 2.88% 5522
5 58 0.44% 274 0.27% 5333
6 42 0.32% 157 0.16% 6211
7 42 0.32% 109 0.11% 2281
8 42 0.32% 77 0.08% 6189
9 42 0.32% 92 0.09% 9994
10 42 0.32% 63 0.06% 1573
11 36 0.27% 214 0.21% 2918
12 32 0.24% 212 0.21% 4717
13 28 0.21% 165 0.17% 2578
14 28 0.21% 228 0.23% 7482
15 28 0.21% 148 0.15% 1854
16 24 0.18% 127 0.13% 6535
17 22 0.17% 105 0.11% 4928
18 22 0.17% 171 0.17% 7875
19 21 0.16% 8 0.01% 5387
20 21 0.16% 19 0.02% 6067
21 20 0.15% 97 0.10% 4431
22 20 0.15% 111 0.11% 7137
23 18 0.14% 93 0.09% 906
24 18 0.14% 70 0.07% 9998
25 18 0.14% 63 0.06% 4107
26 18 0.14% 55 0.05% 6237
27 18 0.14% 118 0.12% 7109
28 6 0.05% 15 0.02% 7925
29 6 0.05% 47 0.05% 4498
30 6 0.05% 21 0.02% 5940

Top 10 of 63550 Total URLs By KBytes
# Hits KBytes URL
1 11430 49.64% 24813 74.35% 6062
2 43209 0.93% 23020 3.32% 9702
3 56941 0.23% 4302 0.1% 7558
4 68346 0.54% 8913 0.68% 4989
5 84000 0.26% 20212 0.55% 9938
6 51972 0.80% 53484 0.11% 6479
7 36123 0.88% 25469 0.79% 8786
8 76253 0.68% 11062 0.80% 5687
9 56053 0.37% 11895 0.64% 7575
10 14807 0.90% 2138 0.34% 3788

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 9715
2 122 0.93% 21 4.09% 8768
3 36 0.27% 7 1.36% 6302
4 32 0.24% 6 1.17% 4453
5 28 0.21% 5 0.97% 7785
6 18 0.14% 5 0.97% 6301
7 28 0.21% 5 0.97% 9998
8 24 0.18% 4 0.78% 7668
9 28 0.21% 3 0.58% 95
10 22 0.17% 3 0.58% 3642

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 4535
2 122 0.93% 33 6.48% 4501
3 32 0.24% 9 1.77% 1598
4 36 0.27% 8 1.57% 2313
5 18 0.14% 7 1.38% 8039
6 18 0.14% 6 1.18% 8507
7 28 0.21% 5 0.98% 7969
8 24 0.18% 5 0.98% 8600
9 28 0.21% 5 0.98% 2519
10 28 0.21% 4 0.79% 9424

Top 15 of 304 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
54 57 0.01% 69 0.00% 54 0.00% Generic TLD (info)
20 88 0.01% 45 0.00% 35 0.00% Thailand

18

1
Top 51 of 6186 Total Referrers
# Hits Referrer
1 35 0.81% http://maps.google.ae/url?q=https://maps.google.gm/url?q=http://hdorg2.ru/article?today-74057023
2 78 0.72% http://jmt17.google.co.id/url?q=https://maps.google.cd/url?sa=t&url=http://hdorg2.ru/article?today-78092740
3 59 0.43% https://maps.google.dz/url?sa=t&source=web&rct=j&url=http://jmt17.google.hk/url?q=http://hdorg2.ru/article?today-61102215
4 74 0.30% http://cse.google.pl/url?q=http://jmt17.google.co.nz/url?q=http://hdorg2.ru/article?today-42305830
4 84 0.42% https://images.google.com.ng/url?q=https://toolbarqueries.google.iq/url?q=http://hdorg2.ru/article?today-41964020
6 77 0.89% https://images.google.ht/url?sa=t&url=https://www.google.com/url?q=j&rct=j&url=http://hdorg2.ru/article?today-26960816
7 95 0.22% http://alt1.toolbarqueries.google.com.pk/url?q=http://cse.google.co.ao/url?sa=t&url=http://hdorg2.ru/article?today-06805560
8 77 0.78% http://clients1.google.com.do/url?q=https://cse.google.bf/url?q=http://hdorg2.ru/article?today-72187473
9 96 0.65% https://toolbarqueries.google.ht/url?q=http://jmt17.google.com.mt/url?q=http://hdorg2.ru/article?today-41005696
10 74 0.81% https://maps.google.cl/url?q=j&sa=t&url=https://images.google.ci/url?q=http://hdorg2.ru/article?today-67372282
11 92 0.21% http://www.sandbox.google.ru/url?sa=t&url=http://alt1.toolbarqueries.google.co.za/url?q=http://hdorg2.ru/article?today-31801919
12 45 0.25% http://local.google.com.mx/url?q=http://local.google.si/url?q=http://hdorg2.ru/article?today-12988775
13 22 0.17% https://between.sandbox.google.com.co/url?q=http://image.google.com.br/url?q=http://hdorg2.ru/article?today-11296560
14 17 0.37% http://cold.sandbox.google.com/url?sa=i&url=https://maps.google.ee/url?sa=i&url=http://hdorg2.ru/article?today-18269239
15 38 0.81% https://maps.google.com.sl/url?sa=t&url=https://www.google.com.sg/url?q=http://hdorg2.ru/article?today-21195646
16 28 0.52% https://toolbarqueries.google.co.za/url?q=https://so.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-02806744
17 41 0.66% https://maps.google.as/url?sa=i&source=web&rct=j&url=http://toolbarqueries.google.co.bw/url?q=http://hdorg2.ru/article?today-36592311
18 27 0.27% https://maps.google.bg/url?rct=j&sa=t&url=http://alt1.toolbarqueries.google.com.jo/url?q=http://hdorg2.ru/article?today-11707075
29 32 0.86% http://cse.google.ie/url?q=http://www.google.al/url?q=http://hdorg2.ru/article?today-02962817
20 57 0.15% http://images.google.ch/url?q=http://images.google.rw/url?q=http://hdorg2.ru/article?today-74057023
21 8 0.46% http://alt1.toolbarqueries.google.af/url?q=https://clients1.google.co.ls/url?q=http://hdorg2.ru/article?today-97792305
22 43 0.86% http://local.google.cm/url?q=http://images.google.de/url?q=http://hdorg2.ru/article?today-73523835
23 29 0.44% https://cse.google.hr/url?q=https://toolbarqueries.google.com.tj/url?q=http://hdorg2.ru/article?today-46342383
24 98 0.15% https://clients1.google.md/url?q=https://ten.sandbox.google.no/url?q=http://hdorg2.ru/article?today-87751612
25 14 0.95% http://images.google.vu/url?q=http://image.google.ec/url?q=http://hdorg2.ru/article?today-42537416
26 67 0.89% http://image.google.com/url?q=http://image.google.com.hk/url?q=http://hdorg2.ru/article?today-45017911
27 75 0.64% https://maps.google.com.bh/url?q=http://image.google.sn/url?q=http://hdorg2.ru/article?today-02417423
28 2 0.28% https://cse.google.ee/url?q=http://image.google.cd/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-80791994
29 77 0.25% https://partnerpage.google.com/url?q=http://images.google.cat/url?sa=t&url=http://hdorg2.ru/article?today-14981308
30 51 0.23% http://jmt17.google.td/url?q=http://images.google.co.im/url?q=http://hdorg2.ru/article?today-17646120
31 97 0.80% http://maps.google.ae/url?q=http://hdorg2.ru/article?today-74057023
32 62 0.44% https://partnerpage.google.com/url?q=http://images.google.cat/url?sa=t&url=http://hdorg2.ru/article?today-14981308
33 41 0.90% https://maps.google.dz/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-61102215
34 58 0.76% http://cse.google.pl/url?q=http://hdorg2.ru/article?today-42305830
35 74 0.23% https://images.google.com.ng/url?q=http://hdorg2.ru/article?today-41964020
36 80 0.84% https://images.google.ht/url?sa=t&url=http://hdorg2.ru/article?today-26960816
37 56 0.30% http://alt1.toolbarqueries.google.com.pk/url?q=http://hdorg2.ru/article?today-06805560
38 68 0.86% http://clients1.google.com.do/url?q=http://hdorg2.ru/article?today-72187473
39 61 0.69% https://toolbarqueries.google.ht/url?q=http://hdorg2.ru/article?today-41005696
40 90 0.77% https://maps.google.cl/url?q=j&sa=t&url=http://hdorg2.ru/article?today-67372282
41 62 0.62% http://www.sandbox.google.ru/url?sa=t&url=http://hdorg2.ru/article?today-31801919
42 63 0.42% http://local.google.com.mx/url?q=http://hdorg2.ru/article?today-12988775
43 18 0.67% https://between.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-11296560
44 57 0.95% http://cold.sandbox.google.com/url?sa=i&url=http://hdorg2.ru/article?today-18269239
45 81 0.16% https://maps.google.com.sl/url?sa=t&url=http://hdorg2.ru/article?today-21195646
46 11 0.81% https://toolbarqueries.google.co.za/url?q=http://hdorg2.ru/article?today-02806744
47 86 0.75% https://maps.google.as/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-36592311
48 18 0.34% https://maps.google.bg/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-11707075
49 62 0.78% http://cse.google.ie/url?q=http://hdorg2.ru/article?today-02962817
50 2 0.42% http://images.google.ch/url?q=http://hdorg2.ru/article?today-74057023
51 90 0.83% http://https://maps.google.gm/url?q=http://hdorg2.ru/article?today-74057023

4599, 8648, 6441, 2092, 1466, 175, 9668, 787, 4703, 251, 144, 4359, 3754, 3019, 949, 9277, 1514, 8597, 3215, 1853, 8561, 9805, 8579, 7423, 2119, 5878, 5228, 5160, 2157, 6380, 9315, 8652, 3580, 8783, 7937, 1474, 2662, 4724, 1869, 4521, 9819, 6250, 635, 4029, 9587, 5896, 6065, 9730, 1796, 6439, 9147, 6228, 9190, 3048, 3098, 5047, 7967, 7963, 2705, 1392, 2400, 1193, 1835, 8108, 9435, 3362, 2458


Generated by Webalizer Version 2.23